📦 Including Delivery (2 Days Dispatch time)
Availability:6
| MODEL NO | 534-PGM24-0802 | 800mm Red 2.5 T |
| DISTINGUISH MARKS | Drive / Operation type | Manual |
| Rated capacity/Rated load | 2500 kg. | |
| Load centre distance G | 415 mm. | |
| Wheel base | 830 mm. | |
| WEIGHT | Net weight (inc. Polyurethane wheel) | 68,2 kg. |
| WHEELS | Tyres | Polyurethane |
| Tyres size at front | 80×70 | |
| Tyres size at rear | 200×50 | |
| Track width, front | 450 mm. | |
| Track width, rear | 180 mm. | |
| BASIC DIMENSIONS | Lowered height | 85 mm. |
| Lift | 195 mm. | |
| Overall length B | 1190 mm. | |
| Total width | 535 mm. | |
| Fork dimensions 50X160mm. | A=800 mm. | |
| Turning radius R | 1150 mm. |
| Weight | 68,2 kg |
|---|
Reviews
There are no reviews yet.